Track NZERF and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
NZERF (NZERF) has a revenue of $828.90K, down 39.3% over the past year and down 34.8% per year over the past five years.
Revenue TTM
$828.90K
5Y CAGR
-34.79%
3Y CAGR
-38.87%
Gross Margin
-167.15%
| Year | Revenue | Change |
|---|---|---|
| 2024 | $817.83K | -39.26% |
| 2023 | $1.35M | -59.55% |
| 2022 | $3.33M | -8.21% |
| 2021 | $3.63M | -9.60% |
| 2020 | $4.01M | -42.99% |
| 2019 | $7.04M | -21.09% |
| 2018 | $8.92M | +44.74% |
| 2017 | $6.16M | +47.93% |
| 2016 | $4.16M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q3 2025 | $320.32K | +92.63% |
| Q2 2025 | $166.29K | -4.01% |
| Q1 2025 | $173.24K | +2.79% |
| Q4 2024 | $168.54K | -18.22% |
| Q3 2024 | $206.09K | -4.90% |
| Q2 2024 | $216.70K | -4.33% |
| Q1 2024 | $226.51K | +45.84% |
| Q4 2023 | $155.32K | -48.10% |
| Q3 2023 | $299.27K | -18.63% |
| Q2 2023 | $367.81K | -29.81% |
| Q1 2023 | $524.00K | -24.34% |
| Q4 2022 | $692.59K | -16.28% |
| Q3 2022 | $827.28K | -33.46% |
| Q2 2022 | $1.24M | +120.08% |
| Q1 2022 | $564.95K | -40.45% |
| Q4 2021 | $948.69K | +6.39% |
| Q3 2021 | $891.75K | +26.65% |
| Q2 2021 | $704.08K | -34.89% |
| Q1 2021 | $1.08M | +19.13% |
| Q4 2020 | $907.83K | -19.72% |
| Q3 2020 | $1.13M | +55.71% |
| Q2 2020 | $726.26K | -41.71% |
| Q1 2020 | $1.25M | -29.47% |
| Q4 2019 | $1.77M | +29.13% |
| Q3 2019 | $1.37M | -31.04% |
| Q2 2019 | $1.98M | +3.49% |
| Q1 2019 | $1.92M | -10.66% |
| Q4 2018 | $2.15M | -0.58% |
| Q3 2018 | $2.16M | -31.15% |
| Q2 2018 | $3.14M | +112.37% |
| Q1 2018 | $1.48M | -18.56% |
| Q4 2017 | $1.81M | +23.10% |
| Q3 2017 | $1.47M | -3.20% |
| Q2 2017 | $1.52M | +12.40% |
| Q1 2017 | $1.35M | +29.13% |
| Q4 2016 | $1.05M | +8.86% |
| Q3 2016 | $962.91K | -13.85% |
| Q2 2016 | $1.12M | +7.92% |
| Q1 2016 | $1.04M | +19.70% |
| Q4 2015 | $865.19K | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.