Track PAAS and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
PAAS (PAAS) has a revenue of $4.02B, up 29.0% over the past year and up 22.4% per year over the past five years.
Revenue TTM
$4.02B
5Y CAGR
22.43%
3Y CAGR
35.06%
Gross Margin
43.79%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $3.64B | +29.03% |
| 2024 | $2.82B | +21.71% |
| 2023 | $2.32B | +54.95% |
| 2022 | $1.49B | -8.45% |
| 2021 | $1.63B | +21.96% |
| 2020 | $1.34B | +3.53% |
| 2019 | $1.29B | +64.85% |
| 2018 | $784.50M | -3.96% |
| 2017 | $816.83M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $1.15B | -3.63% |
| Q4 2025 | $1.20B | +40.12% |
| Q3 2025 | $854.60M | +5.26% |
| Q2 2025 | $811.90M | +5.01% |
| Q1 2025 | $773.20M | -5.14% |
| Q4 2024 | $815.10M | +13.82% |
| Q3 2024 | $716.10M | +4.34% |
| Q2 2024 | $686.30M | +14.12% |
| Q1 2024 | $601.40M | -10.19% |
| Q4 2023 | $669.60M | +8.65% |
| Q3 2023 | $616.30M | -3.69% |
| Q2 2023 | $639.90M | +63.95% |
| Q1 2023 | $390.30M | +3.95% |
| Q4 2022 | $375.47M | +10.79% |
| Q3 2022 | $338.90M | -0.47% |
| Q2 2022 | $340.50M | -22.60% |
| Q1 2022 | $439.90M | +4.20% |
| Q4 2021 | $422.17M | -8.29% |
| Q3 2021 | $460.35M | +20.47% |
| Q2 2021 | $382.13M | +3.81% |
| Q1 2021 | $368.10M | -14.49% |
| Q4 2020 | $430.46M | +43.29% |
| Q3 2020 | $300.41M | +20.40% |
| Q2 2020 | $249.51M | -30.39% |
| Q1 2020 | $358.43M | -11.36% |
| Q4 2019 | $404.38M | +14.82% |
| Q3 2019 | $352.19M | +24.47% |
| Q2 2019 | $282.95M | +11.53% |
| Q1 2019 | $253.70M | +46.34% |
| Q4 2018 | $173.36M | -7.65% |
| Q3 2018 | $187.72M | -13.28% |
| Q2 2018 | $216.46M | +4.59% |
| Q1 2018 | $206.96M | -8.44% |
| Q4 2017 | $226.03M | +18.47% |
| Q3 2017 | $190.79M | -5.23% |
| Q2 2017 | $201.32M | +1.32% |
| Q1 2017 | $198.69M | +4.25% |
| Q4 2016 | $190.60M | -18.43% |
| Q3 2016 | $233.65M | +21.53% |
| Q2 2016 | $192.26M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.