Track PEB and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
PEB - Pebblebrook Hotel Trust (PEB) has a revenue of $1.50B, up 1.5% over the past year and up 27.2% per year over the past five years.
Revenue TTM
$1.50B
5Y CAGR
27.21%
3Y CAGR
1.96%
Gross Margin
17.85%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $1.48B | +1.53% |
| 2024 | $1.45B | +2.35% |
| 2023 | $1.42B | -99.87% |
| 2022 | $1.13T | +154608.46% |
| 2021 | $733.04M | +65.51% |
| 2020 | $442.89M | -72.53% |
| 2019 | $1.61B | +94.55% |
| 2018 | $828.68M | +7.72% |
| 2017 | $769.32M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $345.66M | -0.96% |
| Q4 2025 | $349.02M | -12.47% |
| Q3 2025 | $398.72M | -2.16% |
| Q2 2025 | $407.54M | +27.25% |
| Q1 2025 | $320.27M | -5.13% |
| Q4 2024 | $337.60M | -16.55% |
| Q3 2024 | $404.53M | +1.87% |
| Q2 2024 | $397.11M | +26.44% |
| Q1 2024 | $314.07M | -5.99% |
| Q4 2023 | $334.09M | -15.59% |
| Q3 2023 | $395.80M | +2.98% |
| Q2 2023 | $384.34M | +25.72% |
| Q1 2023 | $305.72M | -99.90% |
| Q4 2022 | $319.61B | -23.30% |
| Q3 2022 | $416.69B | +4.82% |
| Q2 2022 | $397.52B | +153938.47% |
| Q1 2022 | $258.07M | +4.36% |
| Q4 2021 | $247.28M | +3.55% |
| Q3 2021 | $238.81M | +46.23% |
| Q2 2021 | $163.31M | +95.25% |
| Q1 2021 | $83.64M | +12.71% |
| Q4 2020 | $74.21M | -3.60% |
| Q3 2020 | $76.98M | +240.74% |
| Q2 2020 | $22.59M | -91.60% |
| Q1 2020 | $269.11M | -29.07% |
| Q4 2019 | $379.41M | -10.42% |
| Q3 2019 | $423.55M | -4.19% |
| Q2 2019 | $442.08M | +20.40% |
| Q1 2019 | $367.17M | +55.82% |
| Q4 2018 | $235.64M | +14.68% |
| Q3 2018 | $205.48M | -0.49% |
| Q2 2018 | $206.50M | +14.05% |
| Q1 2018 | $181.06M | +0.79% |
| Q4 2017 | $179.63M | -10.98% |
| Q3 2017 | $201.79M | -1.91% |
| Q2 2017 | $205.72M | +12.92% |
| Q1 2017 | $182.18M | -8.43% |
| Q4 2016 | $198.94M | -4.80% |
| Q3 2016 | $208.96M | -1.56% |
| Q2 2016 | $212.27M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.