Track PEB and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
PEB - Pebblebrook Hotel Trust (PEB) has a shares outstanding of 113.33M, down 3.2% over the past year.
Shares Outstanding
113.33M
Dilution %
+56.71%
Annual Change
-3.16%
| Year | Shares | Change |
|---|---|---|
| 2026 | 113.33M | -3.16% |
| 2025 | 117.03M | -1.89% |
| 2024 | 119.28M | -2.08% |
| 2023 | 121.81M | -5.66% |
| 2022 | 129.12M | -1.30% |
| 2021 | 130.81M | +0.11% |
| 2020 | 130.67M | +0.00% |
| 2019 | 130.67M | +44.76% |
| 2018 | 90.27M | +30.33% |
| 2017 | 69.26M | -4.31% |
| 2016 | 72.38M | - |
| Quarter | Shares | Change |
|---|---|---|
| Q1 2026 | 113.33M | -3.16% |
| Q4 2025 | 117.03M | -0.45% |
| Q3 2025 | 117.56M | -0.70% |
| Q2 2025 | 118.38M | -0.69% |
| Q1 2025 | 119.20M | -0.07% |
| Q4 2024 | 119.28M | -20.13% |
| Q3 2024 | 149.35M | -0.26% |
| Q2 2024 | 149.74M | +24.70% |
| Q1 2024 | 120.09M | -1.42% |
| Q4 2023 | 121.81M | +1.46% |
| Q3 2023 | 120.06M | -20.62% |
| Q2 2023 | 151.24M | +20.52% |
| Q1 2023 | 125.49M | -2.81% |
| Q4 2022 | 129.12M | -1.55% |
| Q3 2022 | 131.15M | -18.40% |
| Q2 2022 | 160.72M | +22.78% |
| Q1 2022 | 130.90M | +0.07% |
| Q4 2021 | 130.81M | +0.00% |
| Q3 2021 | 130.81M | +0.00% |
| Q2 2021 | 130.81M | +0.03% |
| Q1 2021 | 130.78M | +0.08% |
| Q4 2020 | 130.67M | +0.02% |
| Q3 2020 | 130.65M | +0.06% |
| Q2 2020 | 130.56M | -0.09% |
| Q1 2020 | 130.68M | +0.01% |
| Q4 2019 | 130.67M | +0.04% |
| Q3 2019 | 130.62M | +0.02% |
| Q2 2019 | 130.60M | +0.13% |
| Q1 2019 | 130.43M | +44.49% |
| Q4 2018 | 90.27M | +30.34% |
| Q3 2018 | 69.26M | +0.07% |
| Q2 2018 | 69.20M | -0.00% |
| Q1 2018 | 69.21M | -0.08% |
| Q4 2017 | 69.26M | +0.09% |
| Q3 2017 | 69.20M | -0.38% |
| Q2 2017 | 69.47M | -3.37% |
| Q1 2017 | 71.89M | -0.67% |
| Q4 2016 | 72.38M | +0.63% |
| Q3 2016 | 71.92M | -0.55% |
| Q2 2016 | 72.32M | - |
Shares outstanding is the total number of a company's shares currently held by all its shareholders. A shrinking share count usually reflects buybacks that raise each remaining share's claim on earnings, while a rising count can signal dilution.