Track PERI and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
PERI (PERI) has a free cash flow of $39.31M, up 57704.7% over the past year and up 12.0% per year over the past five years.
FCF TTM
$39.31M
FCF Margin
8.93%
FCF Yield
9.97%
5Y CAGR
11.96%
| Year | Free Cash Flow | Change |
|---|---|---|
| 2025 | $39.31M | +57704.71% |
| 2024 | $68.00K | -99.96% |
| 2023 | $154.65M | +27.75% |
| 2022 | $121.05M | +71.76% |
| 2021 | $70.48M | +224.78% |
| 2020 | $21.70M | -50.71% |
| 2019 | $44.02M | +51.69% |
| 2018 | $29.02M | +1.30% |
| 2017 | $28.65M | +17.61% |
| 2016 | $24.36M | - |
| Quarter | Free Cash Flow | Change |
|---|---|---|
| Q4 2025 | $23.02M | +340.05% |
| Q3 2025 | $5.23M | -73.59% |
| Q2 2025 | $19.80M | +326.39% |
| Q1 2025 | -$8.75M | -398.16% |
| Q4 2024 | $2.93M | -75.35% |
| Q3 2024 | $11.90M | +156.07% |
| Q2 2024 | -$21.23M | -428.68% |
| Q1 2024 | $6.46M | -87.06% |
| Q4 2023 | $49.91M | +24.95% |
| Q3 2023 | $39.94M | -15.29% |
| Q2 2023 | $47.16M | +167.24% |
| Q1 2023 | $17.64M | -53.43% |
| Q4 2022 | $37.89M | +10.40% |
| Q3 2022 | $34.32M | +34.40% |
| Q2 2022 | $25.54M | +9.60% |
| Q1 2022 | $23.30M | -18.82% |
| Q4 2021 | $28.70M | +104.53% |
| Q3 2021 | $14.03M | -2.62% |
| Q2 2021 | $14.41M | +8.14% |
| Q1 2021 | $13.33M | +3.74% |
| Q4 2020 | $12.85M | +103.34% |
| Q3 2020 | $6.32M | +5643.64% |
| Q2 2020 | $110.00K | -95.46% |
| Q1 2020 | $2.42M | -78.11% |
| Q4 2019 | $11.08M | +1.62% |
| Q3 2019 | $10.90M | +31.50% |
| Q2 2019 | $8.29M | -39.77% |
| Q1 2019 | $13.76M | +304.02% |
| Q4 2018 | $3.41M | -63.66% |
| Q3 2018 | $9.37M | +286.16% |
| Q2 2018 | $2.43M | -82.44% |
| Q1 2018 | $13.82M | +141.36% |
| Q4 2017 | $5.72M | -62.34% |
| Q3 2017 | $15.20M | +1069.31% |
| Q2 2017 | $1.30M | -79.77% |
| Q1 2017 | $6.42M | -40.11% |
| Q4 2016 | $10.73M | +15.67% |
| Q3 2016 | $9.28M | +237.15% |
| Q2 2016 | $2.75M | +71.30% |
| Q1 2016 | $1.61M | - |
Free cash flow (FCF) is the cash left after a company covers its operating expenses and capital expenditures. It is the money available to repay debt, buy back shares, pay dividends, or reinvest — making it one of the clearest measures of financial strength.