Track PGC and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
PGC - Peapack-Gladstone Financial (PGC) has a earnings per share of $0.80, up 86.0% over the past year.
Latest EPS (Actual)
$0.80
Beat Rate
62.5%
Most Recent
Beat
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| Apr 2026 | $0.70 | $0.80 | Beat | +14.29% |
| Feb 2026 | $0.65 | $0.69 | Beat | +6.15% |
| Oct 2025 | $0.60 | $0.56 | Miss | -6.67% |
| Jul 2025 | $0.62 | $0.41 | Miss | -33.87% |
| Apr 2025 | $0.51 | $0.43 | Miss | -15.69% |
| Jan 2025 | $0.46 | $0.50 | Beat | +8.70% |
| Oct 2024 | $0.37 | $0.41 | Beat | +10.81% |
| Jul 2024 | $0.34 | $0.43 | Beat | +26.47% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.