Track PKG and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
PKG - Packaging Corp of America (PKG) has a earnings per share of $2.40, up 3.9% over the past year.
Latest EPS (Actual)
$2.40
Beat Rate
25.0%
Most Recent
Beat
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| Apr 2026 | $2.13 | $2.40 | Beat | +12.68% |
| Jan 2026 | $2.41 | $2.32 | Meet | -3.73% |
| Oct 2025 | $2.82 | $2.73 | Meet | -3.19% |
| Jul 2025 | $2.44 | $2.48 | Meet | +1.64% |
| Apr 2025 | $2.21 | $2.31 | Meet | +4.52% |
| Jan 2025 | $2.53 | $2.47 | Meet | -2.37% |
| Oct 2024 | $2.50 | $2.65 | Beat | +6.00% |
| Jul 2024 | $2.15 | $2.20 | Meet | +2.33% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.