Track PKST and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
PKST - Peakstone Realty Trust (PKST) has a revenue of $162.78M, down 28.6% over the past year and down 23.0% per year over the past five years.
Revenue TTM
$162.78M
5Y CAGR
-22.98%
3Y CAGR
-36.63%
Gross Margin
68.37%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $162.78M | -28.63% |
| 2024 | $228.07M | +10.26% |
| 2023 | $206.85M | -49.11% |
| 2022 | $406.49M | -11.61% |
| 2021 | $459.89M | +17.64% |
| 2020 | $390.93M | +18.54% |
| 2019 | $329.80M | +209.98% |
| 2018 | $106.39M | -0.91% |
| 2017 | $107.37M | -48.71% |
| 2016 | $209.35M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $25.99M | +0.73% |
| Q3 2025 | $25.80M | -52.25% |
| Q2 2025 | $54.03M | -5.17% |
| Q1 2025 | $56.97M | -1.66% |
| Q4 2024 | $57.93M | +5.41% |
| Q3 2024 | $54.96M | -1.77% |
| Q2 2024 | $55.95M | -5.53% |
| Q1 2024 | $59.23M | -6.08% |
| Q4 2023 | $63.06M | +35.76% |
| Q3 2023 | $46.45M | +3.15% |
| Q2 2023 | $45.03M | -13.92% |
| Q1 2023 | $52.31M | -20.62% |
| Q4 2022 | $65.90M | -34.96% |
| Q3 2022 | $101.33M | -17.67% |
| Q2 2022 | $123.07M | +5.92% |
| Q1 2022 | $116.19M | -2.47% |
| Q4 2021 | $119.13M | -1.19% |
| Q3 2021 | $120.57M | +1.47% |
| Q2 2021 | $118.82M | +17.23% |
| Q1 2021 | $101.36M | +5.26% |
| Q4 2020 | $96.30M | +0.78% |
| Q3 2020 | $95.55M | -8.11% |
| Q2 2020 | $103.98M | +9.34% |
| Q1 2020 | $95.10M | -7.31% |
| Q4 2019 | $102.61M | +5.31% |
| Q3 2019 | $97.44M | -5.73% |
| Q2 2019 | $103.36M | +291.50% |
| Q1 2019 | $26.40M | -0.73% |
| Q4 2018 | $26.59M | -0.44% |
| Q3 2018 | $26.71M | +1.58% |
| Q2 2018 | $26.30M | -1.84% |
| Q1 2018 | $26.79M | -2.58% |
| Q4 2017 | $27.50M | +0.55% |
| Q3 2017 | $27.35M | +3.02% |
| Q2 2017 | $26.55M | +2.21% |
| Q1 2017 | $25.97M | +25.80% |
| Q4 2016 | $20.65M | +26.40% |
| Q3 2016 | $16.33M | -81.06% |
| Q2 2016 | $86.23M | +0.12% |
| Q1 2016 | $86.13M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.