Track PLUG and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
PLUG - Plug Power Inc (PLUG) has a earnings per share of -$0.18, up 10.0% over the past year.
Latest EPS (Actual)
-$0.18
Beat Rate
25.0%
Most Recent
Miss
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| May 2026 | -$0.10 | -$0.18 | Miss | -80.00% |
| Feb 2026 | -$0.11 | -$0.06 | Beat | +42.97% |
| Nov 2025 | -$0.13 | -$0.12 | Beat | +7.69% |
| Aug 2025 | -$0.16 | -$0.18 | Miss | -12.50% |
| May 2025 | -$0.20 | -$0.20 | Meet | +0.00% |
| Mar 2025 | -$0.23 | -$0.41 | Miss | -76.58% |
| Nov 2024 | -$0.23 | -$0.24 | Meet | -4.35% |
| Aug 2024 | -$0.29 | -$0.34 | Miss | -17.24% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.