Track PLUS and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
PLUS (PLUS) has a revenue of $2.44B, up 12.6% over the past year and up 9.3% per year over the past five years.
Revenue TTM
$2.44B
5Y CAGR
9.27%
3Y CAGR
5.71%
Gross Margin
25.22%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $2.36B | +12.63% |
| 2024 | $2.09B | -3.17% |
| 2023 | $2.16B | +6.71% |
| 2022 | $2.03B | +17.71% |
| 2021 | $1.72B | +8.84% |
| 2020 | $1.58B | +2.74% |
| 2019 | $1.54B | +11.78% |
| 2018 | $1.38B | -2.95% |
| 2017 | $1.42B | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $581.63M | -5.39% |
| Q4 2025 | $614.77M | +0.98% |
| Q3 2025 | $608.83M | -4.47% |
| Q2 2025 | $637.32M | +27.95% |
| Q1 2025 | $498.11M | -2.52% |
| Q4 2024 | $510.96M | +3.57% |
| Q3 2024 | $493.37M | -7.89% |
| Q2 2024 | $535.65M | -3.39% |
| Q1 2024 | $554.46M | +8.92% |
| Q4 2023 | $509.06M | -13.37% |
| Q3 2023 | $587.61M | +2.34% |
| Q2 2023 | $574.17M | +16.66% |
| Q1 2023 | $492.18M | -21.06% |
| Q4 2022 | $623.48M | +26.28% |
| Q3 2022 | $493.71M | +7.71% |
| Q2 2022 | $458.36M | +1.51% |
| Q1 2022 | $451.52M | -8.75% |
| Q4 2021 | $494.83M | +8.04% |
| Q3 2021 | $458.02M | +9.93% |
| Q2 2021 | $416.65M | +18.16% |
| Q1 2021 | $352.61M | -17.54% |
| Q4 2020 | $427.60M | -1.26% |
| Q3 2020 | $433.08M | +21.98% |
| Q2 2020 | $355.03M | -3.12% |
| Q1 2020 | $366.48M | -14.57% |
| Q4 2019 | $428.99M | +5.28% |
| Q3 2019 | $407.46M | +7.77% |
| Q2 2019 | $378.07M | +16.17% |
| Q1 2019 | $325.43M | -5.85% |
| Q4 2018 | $345.66M | +0.18% |
| Q3 2018 | $345.04M | -3.22% |
| Q2 2018 | $356.53M | +7.90% |
| Q1 2018 | $330.43M | -3.54% |
| Q4 2017 | $342.57M | -7.62% |
| Q3 2017 | $370.85M | -0.67% |
| Q2 2017 | $373.36M | +12.20% |
| Q1 2017 | $332.77M | +1.87% |
| Q4 2016 | $326.66M | -12.06% |
| Q3 2016 | $371.46M | +24.44% |
| Q2 2016 | $298.50M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.