Track PTCAY and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
PTCAY - Chandra Asri Petrochemical Tbk PT ADR (PTCAY) has a revenue of $7.01B, up 292.7% over the past year and up 31.2% per year over the past five years.
Revenue TTM
$7.01B
5Y CAGR
31.19%
3Y CAGR
43.32%
Gross Margin
-1.14%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $7.01B | +292.68% |
| 2024 | $1.79B | -17.34% |
| 2023 | $2.16B | -9.42% |
| 2022 | $2.38B | -7.59% |
| 2021 | $2.58B | +42.85% |
| 2020 | $1.81B | -3.96% |
| 2019 | $1.88B | -26.04% |
| 2018 | $2.54B | +5.16% |
| 2017 | $2.42B | +25.29% |
| 2016 | $1.93B | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $1.92B | -11.50% |
| Q3 2025 | $2.17B | -5.95% |
| Q2 2025 | $2.30B | +270.38% |
| Q1 2025 | $622.09M | +12.34% |
| Q4 2024 | $553.78M | +51.68% |
| Q3 2024 | $365.09M | -7.47% |
| Q2 2024 | $394.57M | -16.39% |
| Q1 2024 | $471.92M | -5.11% |
| Q4 2023 | $497.32M | -15.47% |
| Q3 2023 | $588.33M | +2.86% |
| Q2 2023 | $571.97M | +13.87% |
| Q1 2023 | $502.32M | +15.00% |
| Q4 2022 | $436.79M | -28.55% |
| Q3 2022 | $611.30M | -7.20% |
| Q2 2022 | $658.75M | -2.80% |
| Q1 2022 | $677.75M | -3.07% |
| Q4 2021 | $699.23M | +12.90% |
| Q3 2021 | $619.33M | -6.65% |
| Q2 2021 | $663.46M | +10.87% |
| Q1 2021 | $598.41M | +11.14% |
| Q4 2020 | $538.42M | +26.21% |
| Q3 2020 | $426.59M | +17.00% |
| Q2 2020 | $364.60M | -23.54% |
| Q1 2020 | $476.83M | -3.35% |
| Q4 2019 | $493.35M | +47.72% |
| Q3 2019 | $333.98M | -33.40% |
| Q2 2019 | $501.44M | -9.19% |
| Q1 2019 | $552.22M | -4.94% |
| Q4 2018 | $580.93M | -14.09% |
| Q3 2018 | $676.19M | +14.45% |
| Q2 2018 | $590.82M | -15.02% |
| Q1 2018 | $695.28M | +12.05% |
| Q4 2017 | $620.53M | +2.96% |
| Q3 2017 | $602.68M | +7.13% |
| Q2 2017 | $562.56M | -11.09% |
| Q1 2017 | $632.74M | +19.41% |
| Q4 2016 | $529.88M | +2.23% |
| Q3 2016 | $518.34M | -0.93% |
| Q2 2016 | $523.21M | +45.78% |
| Q1 2016 | $358.89M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.