Track RIOT and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
RIOT - Riot Platforms, Inc. (RIOT) has a earnings per share of -$0.35, up 61.1% over the past year.
Latest EPS (Actual)
-$0.35
Beat Rate
37.5%
Most Recent
Miss
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| Apr 2026 | -$0.28 | -$0.35 | Miss | -25.00% |
| Mar 2026 | -$0.13 | -$1.88 | Miss | -1382.22% |
| Oct 2025 | -$0.09 | $0.19 | Beat | +311.11% |
| Jul 2025 | $0.06 | $0.57 | Beat | +850.00% |
| May 2025 | -$0.21 | -$0.90 | Miss | -328.57% |
| Feb 2025 | -$0.08 | $0.44 | Beat | +650.00% |
| Oct 2024 | $0.02 | -$0.20 | Miss | -1100.00% |
| Jul 2024 | $0.02 | -$0.42 | Miss | -2200.00% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.