Track RL and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
RL (RL) has a market capitalization of $24.21B, up 9.9% over the past year and up 196.4% over the past five years.
Market Cap
$24.21B
52W High
$26.31B
52W Low
$17.04B
5Y Change
+196.4%
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $24.21B | +9.92% |
| 2025 | $22.03B | +52.09% |
| 2024 | $14.48B | +55.63% |
| 2023 | $9.31B | +33.65% |
| 2022 | $6.96B | -14.03% |
| 2021 | $8.10B | +16.73% |
| 2020 | $6.94B | -12.83% |
| 2019 | $7.96B | +8.91% |
| 2018 | $7.31B | -0.61% |
| 2017 | $7.35B | +16.15% |
| 2016 | $6.33B | - |
| Quarter | Market Cap | Change |
|---|---|---|
| Q3 2026 | $24.21B | +9.92% |
| Q4 2025 | $22.03B | +13.14% |
| Q3 2025 | $19.47B | +14.52% |
| Q2 2025 | $17.00B | +22.42% |
| Q1 2025 | $13.89B | -4.12% |
| Q4 2024 | $14.48B | +19.29% |
| Q3 2024 | $12.14B | +11.87% |
| Q2 2024 | $10.85B | -7.95% |
| Q1 2024 | $11.79B | +26.69% |
| Q4 2023 | $9.31B | +23.64% |
| Q3 2023 | $7.53B | -5.37% |
| Q2 2023 | $7.95B | +5.68% |
| Q1 2023 | $7.53B | +8.09% |
| Q4 2022 | $6.96B | +26.14% |
| Q3 2022 | $5.52B | -6.98% |
| Q2 2022 | $5.93B | -22.04% |
| Q1 2022 | $7.61B | -6.00% |
| Q4 2021 | $8.10B | +6.49% |
| Q3 2021 | $7.61B | -5.73% |
| Q2 2021 | $8.07B | -1.25% |
| Q1 2021 | $8.17B | +17.75% |
| Q4 2020 | $6.94B | +54.74% |
| Q3 2020 | $4.48B | -5.64% |
| Q2 2020 | $4.75B | +7.45% |
| Q1 2020 | $4.42B | -44.44% |
| Q4 2019 | $7.96B | +20.20% |
| Q3 2019 | $6.62B | -17.13% |
| Q2 2019 | $7.99B | -11.73% |
| Q1 2019 | $9.05B | +23.85% |
| Q4 2018 | $7.31B | -24.11% |
| Q3 2018 | $9.63B | +7.03% |
| Q2 2018 | $9.00B | +16.83% |
| Q1 2018 | $7.70B | +4.72% |
| Q4 2017 | $7.35B | +17.56% |
| Q3 2017 | $6.25B | +22.28% |
| Q2 2017 | $5.12B | -8.38% |
| Q1 2017 | $5.58B | -11.82% |
| Q4 2016 | $6.33B | -9.42% |
| Q3 2016 | $6.99B | +13.38% |
| Q2 2016 | $6.16B | -7.66% |
| Q1 2016 | $6.68B | - |
Market capitalization (market cap) is the total value of a company's outstanding shares, calculated by multiplying the current share price by the number of shares outstanding. It reflects what the market believes the entire company is worth and is used to group companies into large-, mid-, and small-cap tiers.