Track SDGR and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
SDGR - Schrodinger Inc (SDGR) has a earnings per share of -$0.62, up 3.1% over the past year.
Latest EPS (Actual)
-$0.62
Beat Rate
62.5%
Most Recent
Miss
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| May 2026 | -$0.57 | -$0.62 | Miss | -8.77% |
| Mar 2026 | -$0.20 | -$0.18 | Beat | +7.59% |
| Nov 2025 | -$0.75 | -$0.45 | Beat | +40.00% |
| Aug 2025 | -$0.64 | -$0.65 | Meet | -1.56% |
| May 2025 | -$0.81 | -$0.64 | Beat | +20.99% |
| Feb 2025 | -$0.38 | -$0.24 | Beat | +36.84% |
| Nov 2024 | -$0.63 | -$0.87 | Miss | -38.10% |
| Jul 2024 | -$0.89 | -$0.74 | Beat | +16.85% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.