Track SGML and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
SGML - Sigma Lithium Resources Corp (SGML) has a earnings per share of $0.10, up 233.2% over the past year.
Latest EPS (Actual)
$0.10
Beat Rate
12.5%
Most Recent
Beat
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| Apr 2026 | $0.02 | $0.10 | Beat | +344.44% |
| Mar 2026 | -$0.07 | -$0.22 | Miss | -214.29% |
| Nov 2025 | -$0.01 | -$0.10 | Miss | -900.00% |
| Aug 2025 | -$0.04 | -$0.17 | Miss | -304.76% |
| May 2025 | -$0.00 | -$0.08 | Miss | -5676.92% |
| Mar 2025 | $0.06 | -$0.07 | Miss | -220.69% |
| Nov 2024 | $0.09 | -$0.22 | Miss | -345.78% |
| Aug 2024 | $0.20 | -$0.13 | Miss | -165.00% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.