Track SHEN and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
SHEN (SHEN) has a free cash flow of -$264.81M, down 7.5% over the past year and down 25.3% per year over the past five years.
FCF TTM
-$264.81M
FCF Margin
-73.13%
FCF Yield
-40.49%
5Y CAGR
-25.28%
| Year | Free Cash Flow | Change |
|---|---|---|
| 2025 | -$275.66M | -7.47% |
| 2024 | -$256.50M | -81.54% |
| 2023 | -$141.30M | -23.17% |
| 2022 | -$114.71M | +72.09% |
| 2021 | -$411.04M | -325.33% |
| 2020 | $182.42M | +55.72% |
| 2019 | $117.14M | -9.20% |
| 2018 | $129.01M | +68.77% |
| 2017 | $76.44M | - |
| Quarter | Free Cash Flow | Change |
|---|---|---|
| Q1 2026 | -$51.86M | +46.16% |
| Q4 2025 | -$96.32M | -87.49% |
| Q3 2025 | -$51.38M | +21.26% |
| Q2 2025 | -$65.25M | -4.05% |
| Q1 2025 | -$62.71M | +12.93% |
| Q4 2024 | -$72.02M | -40.49% |
| Q3 2024 | -$51.27M | +34.54% |
| Q2 2024 | -$78.32M | -42.67% |
| Q1 2024 | -$54.89M | -25.78% |
| Q4 2023 | -$43.64M | -35.56% |
| Q3 2023 | -$32.19M | +30.49% |
| Q2 2023 | -$46.32M | -141.94% |
| Q1 2023 | -$19.14M | +50.36% |
| Q4 2022 | -$38.56M | -47.35% |
| Q3 2022 | -$26.17M | -28.57% |
| Q2 2022 | -$20.35M | +31.30% |
| Q1 2022 | -$29.63M | +93.34% |
| Q4 2021 | -$444.87M | -1018.22% |
| Q3 2021 | -$39.78M | -239.89% |
| Q2 2021 | $28.44M | -37.06% |
| Q1 2021 | $45.18M | +19.35% |
| Q4 2020 | $37.86M | -53.97% |
| Q3 2020 | $82.25M | +145.48% |
| Q2 2020 | $33.50M | +16.30% |
| Q1 2020 | $28.81M | -39.30% |
| Q4 2019 | $47.46M | +147.58% |
| Q3 2019 | $19.17M | -42.37% |
| Q2 2019 | $33.27M | +92.92% |
| Q1 2019 | $17.24M | -46.97% |
| Q4 2018 | $32.52M | +2.67% |
| Q3 2018 | $31.67M | +11.73% |
| Q2 2018 | $28.34M | -22.30% |
| Q1 2018 | $36.48M | +34.25% |
| Q4 2017 | $27.17M | -27.04% |
| Q3 2017 | $37.24M | +42.60% |
| Q2 2017 | $26.12M | +285.37% |
| Q1 2017 | -$14.09M | +4.16% |
| Q4 2016 | -$14.70M | -732.03% |
| Q3 2016 | $2.33M | +110.59% |
| Q2 2016 | -$21.96M | - |
Free cash flow (FCF) is the cash left after a company covers its operating expenses and capital expenditures. It is the money available to repay debt, buy back shares, pay dividends, or reinvest — making it one of the clearest measures of financial strength.