Track STUB and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
STUB (STUB) has a revenue of $1.75B, down 1.4% over the past year.
Revenue TTM
$1.75B
5Y CAGR
-
3Y CAGR
18.96%
Gross Margin
81.27%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $1.75B | -1.44% |
| 2024 | $1.77B | +29.46% |
| 2023 | $1.37B | +31.93% |
| 2022 | $1.04B | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $449.17M | -4.05% |
| Q3 2025 | $468.11M | +8.79% |
| Q2 2025 | $430.30M | +8.22% |
| Q1 2025 | $397.61M | -25.46% |
| Q4 2024 | $533.41M | +22.97% |
| Q3 2024 | $433.78M | -2.15% |
| Q2 2024 | $443.31M | +23.09% |
| Q1 2024 | $360.14M | +8.34% |
| Q4 2023 | $332.43M | -11.95% |
| Q3 2023 | $377.54M | +5.09% |
| Q2 2023 | $359.26M | +20.36% |
| Q1 2023 | $298.49M | -13.73% |
| Q4 2022 | $345.99M | +33.98% |
| Q3 2022 | $258.24M | +4.38% |
| Q2 2022 | $247.41M | +33.68% |
| Q1 2022 | $185.07M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.