Track SURG and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
SURG - Surgepays Inc (SURG) has a earnings per share of -$0.51, down 34.2% over the past year.
Latest EPS (Actual)
-$0.51
Beat Rate
0.0%
Most Recent
Miss
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| Apr 2026 | $0.07 | -$0.51 | Miss | -828.57% |
| Dec 2025 | -$0.16 | -$0.69 | Miss | -331.25% |
| Nov 2025 | -$0.12 | -$0.38 | Miss | -216.67% |
| Aug 2025 | -$0.18 | -$0.36 | Miss | -100.00% |
| May 2025 | -$0.36 | -$0.38 | Miss | -7.04% |
| Mar 2025 | -$0.23 | -$0.94 | Miss | -315.82% |
| Nov 2024 | -$0.27 | -$0.72 | Miss | -165.59% |
| Aug 2024 | -$0.07 | -$0.66 | Miss | -842.86% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.