Track TEAM and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
TEAM (TEAM) has a revenue of $6.19B, up 20.1% over the past year and up 26.4% per year over the past five years.
Revenue TTM
$6.19B
5Y CAGR
26.43%
3Y CAGR
23.00%
Gross Margin
83.85%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $5.76B | +20.12% |
| 2024 | $4.79B | +23.19% |
| 2023 | $3.89B | +22.39% |
| 2022 | $3.18B | +30.84% |
| 2021 | $2.43B | +34.83% |
| 2020 | $1.80B | +27.33% |
| 2019 | $1.42B | +36.97% |
| 2018 | $1.03B | +39.57% |
| 2017 | $740.68M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $1.79B | +12.65% |
| Q4 2025 | $1.59B | +10.73% |
| Q3 2025 | $1.43B | +3.48% |
| Q2 2025 | $1.38B | +2.04% |
| Q1 2025 | $1.36B | +5.46% |
| Q4 2024 | $1.29B | +8.31% |
| Q3 2024 | $1.19B | +4.97% |
| Q2 2024 | $1.13B | -4.84% |
| Q1 2024 | $1.19B | +12.17% |
| Q4 2023 | $1.06B | +8.42% |
| Q3 2023 | $977.77M | +4.12% |
| Q2 2023 | $939.10M | +2.58% |
| Q1 2023 | $915.45M | +4.90% |
| Q4 2022 | $872.70M | +8.09% |
| Q3 2022 | $807.39M | +6.26% |
| Q2 2022 | $759.84M | +2.61% |
| Q1 2022 | $740.49M | +7.55% |
| Q4 2021 | $688.53M | +12.13% |
| Q3 2021 | $614.02M | +9.74% |
| Q2 2021 | $559.54M | -1.62% |
| Q1 2021 | $568.73M | +13.44% |
| Q4 2020 | $501.36M | +9.11% |
| Q3 2020 | $459.51M | +6.74% |
| Q2 2020 | $430.48M | +4.59% |
| Q1 2020 | $411.58M | +0.70% |
| Q4 2019 | $408.73M | +12.48% |
| Q3 2019 | $363.39M | +8.61% |
| Q2 2019 | $334.59M | +8.19% |
| Q1 2019 | $309.27M | +3.44% |
| Q4 2018 | $298.98M | +11.85% |
| Q3 2018 | $267.29M | +9.64% |
| Q2 2018 | $243.78M | +8.97% |
| Q1 2018 | $223.72M | +5.22% |
| Q4 2017 | $212.63M | +9.70% |
| Q3 2017 | $193.82M | +11.18% |
| Q2 2017 | $174.33M | +9.02% |
| Q1 2017 | $159.91M | +7.39% |
| Q4 2016 | $148.91M | +8.86% |
| Q3 2016 | $136.79M | +7.21% |
| Q2 2016 | $127.59M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.