Track TIGR and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
TIGR - Up Fintech Holding Ltd (TIGR) has a earnings per share of -$0.15, down 188.2% over the past year.
Latest EPS (Actual)
-$0.15
Beat Rate
57.1%
Most Recent
Miss
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| Jun 2026 | $0.25 | -$0.15 | Miss | -159.01% |
| Mar 2026 | $0.22 | $0.24 | Beat | +10.91% |
| Dec 2025 | $0.21 | $0.29 | Beat | +38.10% |
| Aug 2025 | $0.10 | $0.23 | Beat | +130.00% |
| Mar 2025 | $0.11 | $0.17 | Beat | +54.55% |
| Nov 2024 | $0.13 | $0.12 | Miss | -7.69% |
| Aug 2024 | $0.05 | $0.02 | Miss | -60.00% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.