Track TTWO and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
TTWO (TTWO) has a free cash flow of $487.80M, up 198.6% over the past year and down 98.4% per year over the past five years.
FCF TTM
$487.80M
FCF Margin
7.44%
FCF Yield
1.13%
5Y CAGR
-98.36%
| Year | Free Cash Flow | Change |
|---|---|---|
| 2025 | $487.80M | +198.63% |
| 2024 | -$494.60M | -142.57% |
| 2023 | -$203.90M | -282.59% |
| 2022 | $111.67M | +710.57% |
| 2021 | -$18.29M | -101.88% |
| 2020 | $974.56M | +16.69% |
| 2019 | $835.18M | +59.89% |
| 2018 | $522.34M | +142.19% |
| 2017 | $215.67M | -25.38% |
| 2016 | $289.01M | - |
| Quarter | Free Cash Flow | Change |
|---|---|---|
| Q4 2025 | $236.20M | +144.77% |
| Q3 2025 | $96.50M | +238.25% |
| Q2 2025 | -$69.80M | -131.04% |
| Q1 2025 | $224.90M | +566.60% |
| Q4 2024 | -$48.20M | +70.82% |
| Q3 2024 | -$165.20M | +26.93% |
| Q2 2024 | -$226.10M | -310.34% |
| Q1 2024 | -$55.10M | +51.07% |
| Q4 2023 | -$112.60M | -409.34% |
| Q3 2023 | $36.40M | +237.36% |
| Q2 2023 | -$26.50M | +73.81% |
| Q1 2023 | -$101.20M | +35.91% |
| Q4 2022 | -$157.90M | -6765.22% |
| Q3 2022 | -$2.30M | -103.95% |
| Q2 2022 | $58.30M | -72.70% |
| Q1 2022 | $213.57M | +174.49% |
| Q4 2021 | -$286.72M | -359.06% |
| Q3 2021 | $110.68M | +79.06% |
| Q2 2021 | $61.81M | -35.58% |
| Q1 2021 | $95.94M | -34.17% |
| Q4 2020 | $145.73M | -11.79% |
| Q3 2020 | $165.21M | -62.15% |
| Q2 2020 | $436.52M | +92.21% |
| Q1 2020 | $227.11M | -20.75% |
| Q4 2019 | $286.56M | +1328.37% |
| Q3 2019 | $20.06M | -79.65% |
| Q2 2019 | $98.56M | -77.08% |
| Q1 2019 | $429.99M | -26.08% |
| Q4 2018 | $581.73M | +377.40% |
| Q3 2018 | -$209.71M | -723.28% |
| Q2 2018 | -$25.47M | -114.49% |
| Q1 2018 | $175.78M | -6.63% |
| Q4 2017 | $188.25M | +7466.52% |
| Q3 2017 | $2.49M | +104.14% |
| Q2 2017 | -$60.10M | -170.68% |
| Q1 2017 | $85.03M | -70.09% |
| Q4 2016 | $284.32M | +3834.24% |
| Q3 2016 | -$7.61M | +85.21% |
| Q2 2016 | -$51.48M | -180.71% |
| Q1 2016 | $63.78M | - |
Free cash flow (FCF) is the cash left after a company covers its operating expenses and capital expenditures. It is the money available to repay debt, buy back shares, pay dividends, or reinvest — making it one of the clearest measures of financial strength.