Track TTWO and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
TTWO (TTWO) has a revenue of $6.56B, up 20.3% over the past year and up 12.8% per year over the past five years.
Revenue TTM
$6.56B
5Y CAGR
12.77%
3Y CAGR
17.14%
Gross Margin
56.02%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $6.56B | +20.34% |
| 2024 | $5.45B | +1.00% |
| 2023 | $5.40B | +11.64% |
| 2022 | $4.83B | +41.58% |
| 2021 | $3.41B | +3.65% |
| 2020 | $3.29B | +14.87% |
| 2019 | $2.87B | +11.16% |
| 2018 | $2.58B | +34.77% |
| 2017 | $1.91B | +20.74% |
| 2016 | $1.59B | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $1.70B | -4.22% |
| Q3 2025 | $1.77B | +17.95% |
| Q2 2025 | $1.50B | -4.97% |
| Q1 2025 | $1.58B | +16.38% |
| Q4 2024 | $1.36B | +0.50% |
| Q3 2024 | $1.35B | +1.11% |
| Q2 2024 | $1.34B | -4.37% |
| Q1 2024 | $1.40B | +2.42% |
| Q4 2023 | $1.37B | +5.16% |
| Q3 2023 | $1.30B | +1.13% |
| Q2 2023 | $1.28B | -11.17% |
| Q1 2023 | $1.45B | +2.73% |
| Q4 2022 | $1.41B | +1.03% |
| Q3 2022 | $1.39B | +26.41% |
| Q2 2022 | $1.10B | +18.54% |
| Q1 2022 | $930.00M | +2.96% |
| Q4 2021 | $903.30M | +5.26% |
| Q3 2021 | $858.20M | +5.52% |
| Q2 2021 | $813.30M | -3.11% |
| Q1 2021 | $839.43M | -2.49% |
| Q4 2020 | $860.89M | +2.35% |
| Q3 2020 | $841.14M | +1.18% |
| Q2 2020 | $831.31M | +9.31% |
| Q1 2020 | $760.54M | -18.23% |
| Q4 2019 | $930.13M | +8.43% |
| Q3 2019 | $857.84M | +58.72% |
| Q2 2019 | $540.46M | +0.27% |
| Q1 2019 | $539.01M | -56.84% |
| Q4 2018 | $1.25B | +153.46% |
| Q3 2018 | $492.67M | +26.98% |
| Q2 2018 | $387.98M | -13.83% |
| Q1 2018 | $450.27M | -6.36% |
| Q4 2017 | $480.84M | +8.40% |
| Q3 2017 | $443.56M | +6.06% |
| Q2 2017 | $418.22M | -26.83% |
| Q1 2017 | $571.56M | +19.96% |
| Q4 2016 | $476.47M | +13.40% |
| Q3 2016 | $420.17M | +34.86% |
| Q2 2016 | $311.55M | -17.41% |
| Q1 2016 | $377.21M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.