Track UBS and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
UBS - UBS Group AG (UBS) has a earnings per share of $0.95, up 58.3% over the past year.
Latest EPS (Actual)
$0.95
Beat Rate
75.0%
Most Recent
Beat
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| Apr 2026 | $0.83 | $0.95 | Beat | +14.46% |
| Feb 2026 | $0.67 | $0.67 | Meet | +0.00% |
| Oct 2025 | $0.60 | $0.92 | Beat | +53.33% |
| Jul 2025 | $0.92 | $0.82 | Miss | -10.87% |
| Apr 2025 | $0.44 | $0.60 | Beat | +36.36% |
| Feb 2025 | $0.34 | $0.39 | Beat | +14.71% |
| Oct 2024 | $0.37 | $0.53 | Beat | +43.24% |
| Aug 2024 | $0.30 | $0.34 | Beat | +13.33% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.