Track UPBD and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
UPBD - Upbound Group Inc. (UPBD) has a free cash flow of $305.57M, up 191.8% over the past year and up 3.4% per year over the past five years.
FCF TTM
$305.57M
FCF Margin
6.51%
FCF Yield
23.81%
5Y CAGR
3.40%
| Year | Free Cash Flow | Change |
|---|---|---|
| 2025 | $305.57M | +191.80% |
| 2024 | $104.72M | -28.71% |
| 2023 | $146.89M | -63.92% |
| 2022 | $407.07M | +23.41% |
| 2021 | $329.85M | +63.33% |
| 2020 | $201.96M | +3.96% |
| 2019 | $194.26M | -2.65% |
| 2018 | $199.54M | +342.71% |
| 2017 | $45.07M | -84.60% |
| 2016 | $292.59M | - |
| Quarter | Free Cash Flow | Change |
|---|---|---|
| Q4 2025 | $90.91M | -7.17% |
| Q3 2025 | $97.93M | +1038.68% |
| Q2 2025 | -$10.43M | -108.20% |
| Q1 2025 | $127.16M | +816.27% |
| Q4 2024 | -$17.75M | -120.12% |
| Q3 2024 | $88.26M | +14297.55% |
| Q2 2024 | $613.00K | -98.18% |
| Q1 2024 | $33.60M | +191.10% |
| Q4 2023 | -$36.89M | -158.36% |
| Q3 2023 | $63.21M | +156.08% |
| Q2 2023 | $24.68M | -74.26% |
| Q1 2023 | $95.88M | +115.83% |
| Q4 2022 | $44.43M | -58.25% |
| Q3 2022 | $106.42M | +58.04% |
| Q2 2022 | $67.34M | -64.35% |
| Q1 2022 | $188.89M | +281.44% |
| Q4 2021 | $49.52M | -10.31% |
| Q3 2021 | $55.21M | -45.18% |
| Q2 2021 | $100.71M | -19.05% |
| Q1 2021 | $124.41M | +273.48% |
| Q4 2020 | -$71.71M | -312.80% |
| Q3 2020 | $33.70M | -83.29% |
| Q2 2020 | $201.72M | +427.39% |
| Q1 2020 | $38.25M | +274.97% |
| Q4 2019 | -$21.86M | -161.08% |
| Q3 2019 | $35.79M | -66.57% |
| Q2 2019 | $107.06M | +46.13% |
| Q1 2019 | $73.27M | +91.90% |
| Q4 2018 | $38.18M | +11.79% |
| Q3 2018 | $34.15M | -33.53% |
| Q2 2018 | $51.38M | -32.24% |
| Q1 2018 | $75.83M | +305.81% |
| Q4 2017 | -$36.84M | -461.52% |
| Q3 2017 | $10.19M | -70.42% |
| Q2 2017 | $34.46M | -7.55% |
| Q1 2017 | $37.27M | +205.97% |
| Q4 2016 | -$35.17M | -166.49% |
| Q3 2016 | $52.89M | -15.76% |
| Q2 2016 | $62.79M | -70.39% |
| Q1 2016 | $212.07M | - |
Free cash flow (FCF) is the cash left after a company covers its operating expenses and capital expenditures. It is the money available to repay debt, buy back shares, pay dividends, or reinvest — making it one of the clearest measures of financial strength.