Track UPBD and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
UPBD - Upbound Group Inc. (UPBD) has a market capitalization of $1.28B, up 28.9% over the past year and down 56.0% over the past five years.
Market Cap
$1.28B
52W High
$1.64B
52W Low
$926.06M
5Y Change
-56.0%
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $1.28B | +28.88% |
| 2025 | $995.13M | -34.00% |
| 2024 | $1.51B | -7.54% |
| 2023 | $1.63B | +60.43% |
| 2022 | $1.02B | -57.73% |
| 2021 | $2.40B | +47.99% |
| 2020 | $1.62B | +36.77% |
| 2019 | $1.19B | +80.11% |
| 2018 | $659.60M | +52.99% |
| 2017 | $431.15M | +1.40% |
| 2016 | $425.20M | - |
| Quarter | Market Cap | Change |
|---|---|---|
| Q3 2026 | $1.28B | +28.88% |
| Q4 2025 | $995.13M | -26.53% |
| Q3 2025 | $1.35B | -3.80% |
| Q2 2025 | $1.41B | +9.66% |
| Q1 2025 | $1.28B | -14.85% |
| Q4 2024 | $1.51B | -6.90% |
| Q3 2024 | $1.62B | +7.41% |
| Q2 2024 | $1.51B | -12.86% |
| Q1 2024 | $1.73B | +6.11% |
| Q4 2023 | $1.63B | +14.73% |
| Q3 2023 | $1.42B | -4.71% |
| Q2 2023 | $1.49B | +32.14% |
| Q1 2023 | $1.13B | +11.05% |
| Q4 2022 | $1.02B | +31.10% |
| Q3 2022 | $775.32M | -18.79% |
| Q2 2022 | $954.75M | -11.19% |
| Q1 2022 | $1.08B | -55.29% |
| Q4 2021 | $2.40B | -18.00% |
| Q3 2021 | $2.93B | +5.46% |
| Q2 2021 | $2.78B | -4.67% |
| Q1 2021 | $2.92B | +79.53% |
| Q4 2020 | $1.62B | +32.82% |
| Q3 2020 | $1.22B | +5.49% |
| Q2 2020 | $1.16B | +106.53% |
| Q1 2020 | $561.52M | -52.73% |
| Q4 2019 | $1.19B | +11.54% |
| Q3 2019 | $1.07B | +0.63% |
| Q2 2019 | $1.06B | +27.15% |
| Q1 2019 | $832.44M | +26.20% |
| Q4 2018 | $659.60M | +20.12% |
| Q3 2018 | $549.12M | -8.06% |
| Q2 2018 | $597.25M | +86.39% |
| Q1 2018 | $320.44M | -25.68% |
| Q4 2017 | $431.15M | +1.10% |
| Q3 2017 | $426.45M | +0.03% |
| Q2 2017 | $426.34M | +33.52% |
| Q1 2017 | $319.30M | -24.90% |
| Q4 2016 | $425.20M | -11.62% |
| Q3 2016 | $481.09M | +0.14% |
| Q2 2016 | $480.43M | -18.12% |
| Q1 2016 | $586.76M | - |
Market capitalization (market cap) is the total value of a company's outstanding shares, calculated by multiplying the current share price by the number of shares outstanding. It reflects what the market believes the entire company is worth and is used to group companies into large-, mid-, and small-cap tiers.