Track UPBD and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
UPBD - Upbound Group Inc. (UPBD) has a revenue of $4.70B, up 8.7% over the past year and up 10.8% per year over the past five years.
Revenue TTM
$4.70B
5Y CAGR
10.78%
3Y CAGR
3.41%
Gross Margin
44.85%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $4.70B | +8.67% |
| 2024 | $4.32B | +8.22% |
| 2023 | $3.99B | -5.96% |
| 2022 | $4.25B | -7.38% |
| 2021 | $4.58B | +62.87% |
| 2020 | $2.81B | +5.41% |
| 2019 | $2.67B | +0.35% |
| 2018 | $2.66B | -1.56% |
| 2017 | $2.70B | -8.80% |
| 2016 | $2.96B | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $1.20B | +2.72% |
| Q3 2025 | $1.16B | +0.62% |
| Q2 2025 | $1.16B | -1.60% |
| Q1 2025 | $1.18B | +9.00% |
| Q4 2024 | $1.08B | +0.97% |
| Q3 2024 | $1.07B | -0.71% |
| Q2 2024 | $1.08B | -1.78% |
| Q1 2024 | $1.10B | +7.65% |
| Q4 2023 | $1.02B | +3.98% |
| Q3 2023 | $979.10M | -0.01% |
| Q2 2023 | $979.16M | -3.63% |
| Q1 2023 | $1.02B | +2.58% |
| Q4 2022 | $990.46M | -3.27% |
| Q3 2022 | $1.02B | -4.42% |
| Q2 2022 | $1.07B | -7.63% |
| Q1 2022 | $1.16B | -1.00% |
| Q4 2021 | $1.17B | -0.83% |
| Q3 2021 | $1.18B | -1.06% |
| Q2 2021 | $1.19B | +15.16% |
| Q1 2021 | $1.04B | +44.70% |
| Q4 2020 | $716.49M | +0.63% |
| Q3 2020 | $712.01M | +4.13% |
| Q2 2020 | $683.75M | -2.59% |
| Q1 2020 | $701.94M | +5.10% |
| Q4 2019 | $667.86M | +2.85% |
| Q3 2019 | $649.37M | -1.00% |
| Q2 2019 | $655.92M | -5.85% |
| Q1 2019 | $696.69M | +5.28% |
| Q4 2018 | $661.75M | +2.61% |
| Q3 2018 | $644.94M | -1.65% |
| Q2 2018 | $655.73M | -6.06% |
| Q1 2018 | $698.04M | +9.25% |
| Q4 2017 | $638.95M | -0.78% |
| Q3 2017 | $643.97M | -4.97% |
| Q2 2017 | $677.63M | -8.67% |
| Q1 2017 | $741.99M | +8.46% |
| Q4 2016 | $684.10M | -1.41% |
| Q3 2016 | $693.88M | -7.44% |
| Q2 2016 | $749.62M | -10.30% |
| Q1 2016 | $835.65M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.