Track VODPF and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
VODPF - Vodafone Group PLC (VODPF) has a revenue of $85.74B, up 59.9% over the past year and down 1.7% per year over the past five years.
Revenue TTM
$85.74B
5Y CAGR
-1.71%
3Y CAGR
-4.20%
Gross Margin
35.99%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $82.77B | +59.85% |
| 2024 | $51.78B | -24.82% |
| 2022 | $68.87B | +3.97% |
| 2019 | $66.24B | -1.39% |
| 2018 | $67.18B | -3.95% |
| 2017 | $69.94B | -2.41% |
| 2016 | $71.67B | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $22.15B | +0.00% |
| Q4 2025 | $22.15B | +14.70% |
| Q3 2025 | $19.31B | -12.81% |
| Q2 2025 | $22.15B | +15.51% |
| Q1 2025 | $19.17B | +100.00% |
| Q4 2024 | $9.59B | -47.55% |
| Q3 2024 | $18.28B | +100.00% |
| Q2 2024 | $9.14B | -38.17% |
| Q1 2024 | $14.78B | -32.63% |
| Q3 2023 | $21.94B | +100.00% |
| Q2 2023 | $10.97B | -51.84% |
| Q1 2023 | $22.78B | +100.00% |
| Q4 2022 | $11.39B | -50.34% |
| Q3 2022 | $22.93B | +100.00% |
| Q2 2022 | $11.46B | -50.35% |
| Q1 2022 | $23.09B | - |
| Q4 2021 | - | - |
| Q3 2021 | $22.49B | +100.00% |
| Q2 2021 | $11.24B | -49.76% |
| Q1 2021 | $22.38B | - |
| Q4 2020 | - | - |
| Q3 2020 | $21.43B | +100.00% |
| Q2 2020 | $10.71B | -53.49% |
| Q1 2020 | $23.04B | +100.00% |
| Q4 2019 | $11.52B | -47.50% |
| Q3 2019 | $21.94B | +100.00% |
| Q2 2019 | $10.97B | -49.72% |
| Q1 2019 | $21.82B | +100.00% |
| Q4 2018 | $10.91B | -50.07% |
| Q3 2018 | $21.85B | +100.00% |
| Q2 2018 | $10.92B | -53.51% |
| Q1 2018 | $23.50B | +100.00% |
| Q4 2017 | $11.75B | -49.09% |
| Q3 2017 | $23.07B | +100.00% |
| Q2 2017 | $11.54B | -51.07% |
| Q1 2017 | $23.58B | +100.00% |
| Q4 2016 | $11.79B | -50.98% |
| Q3 2016 | $24.05B | +100.00% |
| Q2 2016 | $12.03B | -49.48% |
| Q1 2016 | $23.80B | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.